Janna Brown wins HottyToddy.com Bowl Pick’em Challenge
David is a junior broadcast journalism major in the Meek School of Journalism and New Media at Ole Miss.
Email him at: dlcollie@go.olemiss.edu
Follow David on Twitter @DavidLCollier
There were just four wins separating first place and last place in our HottyToddy.com Bowl Pick’em but Janna Brown took home first place with a 22-11 record, edging out four other participants with the same record.
Brown predicted Ole Miss to win the BBVA Compass Bowl 38-14.
HottyToddy.com’s David Collier tied Brown’s record but had a score prediction of 34-20 for the tie breaker. Adam Brown, also of HottyToddy.com, finished with a 20-13 record.
Here are the complete standings:
| HottyToddy.com Bowl Pick’em Standings | |||
| Name | Win | Loss | Tiebreaker |
| Janna Brown | 22 | 11 | 38-14 |
| David Collier | 22 | 11 | 34-20 |
| TP | 22 | 11 | 45-31 |
| Tommy Thompson | 22 | 11 | 30-21 |
| Robb Silverstein | 22 | 11 | 17-14 |
| Gaston Box | 21 | 12 | 41-24 |
| William Rudd | 21 | 12 | 45-16 |
| Darren Chance | 20 | 13 | 38-13 |
| Mindy Dotson | 20 | 13 | 34-20 |
| David Foster | 20 | 13 | 31-20 |
| Adam Brown | 20 | 13 | 34-23 |
| Lauren Reese | 20 | 13 | 35-28 |
| Melinda Dotson | 19 | 14 | 34-17 |
| Andy Williams | 19 | 14 | 31-24 |
| Todd Wilson | 19 | 14 | No Score |
| Carol Davis | 18 | 15 | 35-24 |
| Jacob Veazey | 18 | 15 | 45-24 |

