
Mississippi State dropped to No. 4 in the polls as the Crimson Tide rose to No. 2 behind undefeated Florida State.
The Auburn Tigers lost between the hedges of Athens as the Georgia Bulldogs had running back Todd Gurley return to the lineup.
The Missouri Tigers control their own destiny of getting back to Atlanta as the Eastern Division Champions as they defeated the Texas A&M Aggies Saturday night.
The Ole Miss Rebels climbed to spots in the polls as they were on a bye week to No. 8.
Adam Brown is HottyToddy.com sports editor and can be reached at adam.brown@hottytoddy.com.
Rebs Jump to No. 8, State Drops from Top
2026 Rebels Football
| Sun, Sept. 6 | ![]() | vs Louisville, Nashville | 6:30 PM, ABC |
| Sat, Sep 12 | ![]() | vs Charlotte | 6:45 PM, ESPN2/SECN |
| Sat, Sep 19 | ![]() | LSU | 6:30 PM, ABC |
| Sat, Sep 26 | ![]() | @ Florida | TBD |
| Sat, Oct 10 | ![]() | @ Vanderbilt | TBD |
| Sat, Oct 17 | ![]() | Missouri | TBD |
| Sat, Oct 24 | ![]() | @ Texas | TBD |
| Sat, Oct 31 | ![]() | vs Auburn | TBD |
| Sat, Nov 7 | ![]() | vs Georgia | TBD |
| Sat, Nov 14 | ![]() | @ Oklahoma | TBD |
| Sat, Nov 21 | ![]() | vs Wofford | TBD |
| Sat, Nov 28 | ![]() | vs Mississippi State | 11:00 AM, ABC |












