https://www.instagram.com/p/BpQ2OhKAFpE/?tagged=olemiss
https://www.instagram.com/p/BpM7pP7A4lb/?tagged=olemiss
https://www.instagram.com/p/BpQ0HYbg15k/?tagged=hottytoddy
https://www.instagram.com/p/BpQFB6DHDu6/?tagged=hottytoddy
https://www.instagram.com/p/BpLOUvAA_Nl/?tagged=hottytoddy
https://www.instagram.com/p/BpNW5-0FSLP/?tagged=oxfordms
https://www.instagram.com/p/BpKKrnonRzB/?tagged=olemiss
Around Oxford in 7 Instagrams: The Sweater Weather Edition
2026 Rebels Football
| Sun, Sept. 6 | ![]() | vs Louisville, Nashville | W 41-38 |
| Sat, Sep 12 | ![]() | vs Charlotte | W 41-9 |
| Sat, Sep 19 | ![]() | LSU | W 32-24 |
| Sat, Sep 26 | ![]() | @ Florida | L, 52-28 |
| Sat, Oct 10 | ![]() | @ Vanderbilt | W 52-17 |
| Sat, Oct 17 | ![]() | Missouri | W 31-3 |
| Sat, Oct 24 | ![]() | @ Texas | L, 34-27 |
| Sat, Oct 31 | ![]() | vs Auburn | W 45-14 |
| Sat, Nov 7 | ![]() | vs Georgia | 6:00 PM ABC |
| Sat, Nov 14 | ![]() | @ Oklahoma | 2-30-3:30 PM |
| Sat, Nov 21 | ![]() | vs Wofford | 11:00 AM SEC Network+ |
| Sat, Nov 27 | ![]() | vs Mississippi State | 11:00 AM ABC |













